<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Call Center Metrics</title>
	<atom:link href="http://www.call-center-metrics.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.call-center-metrics.com</link>
	<description>Performance of call center, helpdesk and customer relationship</description>
	<lastBuildDate>Tue, 22 Jan 2008 17:45:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Help Desk metrics by admin</title>
		<link>http://www.call-center-metrics.com/help-desk-metrics.htm/comment-page-1#comment-31</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Jan 2008 17:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/help-desk-metrics.htm#comment-31</guid>
		<description>Hi, Allen. That&#039;s why it is &quot;trial&quot; version. We show some part of what you will have in full version, but you don&#039;t have some functions. In full version, if you change numbers, the resulted performance will change appropriately.</description>
		<content:encoded><![CDATA[<p>Hi, Allen. That&#8217;s why it is &#8220;trial&#8221; version. We show some part of what you will have in full version, but you don&#8217;t have some functions. In full version, if you change numbers, the resulted performance will change appropriately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help Desk metrics by Allen McClure</title>
		<link>http://www.call-center-metrics.com/help-desk-metrics.htm/comment-page-1#comment-30</link>
		<dc:creator>Allen McClure</dc:creator>
		<pubDate>Mon, 21 Jan 2008 19:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/help-desk-metrics.htm#comment-30</guid>
		<description>I don&#039;t see any changes in your trail versions when I make changes.  Pleaes advise</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any changes in your trail versions when I make changes.  Pleaes advise</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Balanced Scorecard Metrics by Design Balanced Scorecard with time points &#124; Call Center Metrics</title>
		<link>http://www.call-center-metrics.com/buy-balanced-scorecard-metrics/comment-page-1#comment-9</link>
		<dc:creator>Design Balanced Scorecard with time points &#124; Call Center Metrics</dc:creator>
		<pubDate>Thu, 20 Dec 2007 08:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/buy-balanced-scorecard-metrics#comment-9</guid>
		<description>[...] Scorecard Designer: Buy Now &#124; Download trial [...]</description>
		<content:encoded><![CDATA[<p>[...] Scorecard Designer: Buy Now | Download trial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Call-Center metrics with Balanced Scorecard Designer by Design Balanced Scorecard with time points &#124; Call Center Metrics</title>
		<link>http://www.call-center-metrics.com/design-call-center-metrics-with-balanced-scorecard-designer.htm/comment-page-1#comment-8</link>
		<dc:creator>Design Balanced Scorecard with time points &#124; Call Center Metrics</dc:creator>
		<pubDate>Thu, 20 Dec 2007 08:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/design-call-center-metrics-with-balanced-scorecard-designer.htm#comment-8</guid>
		<description>[...] Learn more about Balanced Scorecard Designer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about Balanced Scorecard Designer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Trial Versions of Scorecard Metrics by Help Desk metrics &#124; Call Center Metrics</title>
		<link>http://www.call-center-metrics.com/download-trial-versions/comment-page-1#comment-7</link>
		<dc:creator>Help Desk metrics &#124; Call Center Metrics</dc:creator>
		<pubDate>Sat, 01 Dec 2007 09:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/download-trial-versions#comment-7</guid>
		<description>[...] Buy Now &#124; Download trial version. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy Now | Download trial version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Balanced Scorecard Metrics by Customer Relationship Metrics &#124; Call Center Metrics</title>
		<link>http://www.call-center-metrics.com/buy-balanced-scorecard-metrics/comment-page-1#comment-6</link>
		<dc:creator>Customer Relationship Metrics &#124; Call Center Metrics</dc:creator>
		<pubDate>Sat, 01 Dec 2007 09:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/buy-balanced-scorecard-metrics#comment-6</guid>
		<description>[...] Buy Now &#124; Download trial version. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy Now | Download trial version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Trial Versions of Scorecard Metrics by Call Center Metrics &#124; Call Center Metrics</title>
		<link>http://www.call-center-metrics.com/download-trial-versions/comment-page-1#comment-5</link>
		<dc:creator>Call Center Metrics &#124; Call Center Metrics</dc:creator>
		<pubDate>Sat, 01 Dec 2007 09:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/download-trial-versions#comment-5</guid>
		<description>[...] Buy Now &#124; Download trial version. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy Now | Download trial version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Trial Versions of Scorecard Metrics by Design Call-Center metrics with Balanced Scorecard Designer &#124; Call Center Metrics</title>
		<link>http://www.call-center-metrics.com/download-trial-versions/comment-page-1#comment-4</link>
		<dc:creator>Design Call-Center metrics with Balanced Scorecard Designer &#124; Call Center Metrics</dc:creator>
		<pubDate>Fri, 30 Nov 2007 20:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/download-trial-versions#comment-4</guid>
		<description>[...] are some other great features available in this software, right now you can download free fully functional 30-day trial [...]</description>
		<content:encoded><![CDATA[<p>[...] are some other great features available in this software, right now you can download free fully functional 30-day trial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Balanced Scorecard Metrics by Call Center Metrics &#124; Call Center Metrics</title>
		<link>http://www.call-center-metrics.com/buy-balanced-scorecard-metrics/comment-page-1#comment-3</link>
		<dc:creator>Call Center Metrics &#124; Call Center Metrics</dc:creator>
		<pubDate>Fri, 30 Nov 2007 20:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/buy-balanced-scorecard-metrics#comment-3</guid>
		<description>[...] Buy Now &#124; Download trial version. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy Now | Download trial version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Balanced Scorecard Metrics by Help Desk metrics &#124; Call Center Metrics</title>
		<link>http://www.call-center-metrics.com/buy-balanced-scorecard-metrics/comment-page-1#comment-2</link>
		<dc:creator>Help Desk metrics &#124; Call Center Metrics</dc:creator>
		<pubDate>Fri, 30 Nov 2007 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/buy-balanced-scorecard-metrics#comment-2</guid>
		<description>[...] Buy Now &#124; Download trial version. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy Now | Download trial version. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

