<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download Trial Versions of Scorecard Metrics</title>
	<atom:link href="http://www.call-center-metrics.com/download-trial-versions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.call-center-metrics.com</link>
	<description>Performance of call center, helpdesk and customer relationship</description>
	<lastBuildDate>Tue, 22 Jan 2008 17:45:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Help Desk metrics &#124; Call Center Metrics</title>
		<link>http://www.call-center-metrics.com/download-trial-versions/comment-page-1#comment-7</link>
		<dc:creator>Help Desk metrics &#124; Call Center Metrics</dc:creator>
		<pubDate>Sat, 01 Dec 2007 09:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/download-trial-versions#comment-7</guid>
		<description>[...] Buy Now &#124; Download trial version. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy Now | Download trial version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call Center Metrics &#124; Call Center Metrics</title>
		<link>http://www.call-center-metrics.com/download-trial-versions/comment-page-1#comment-5</link>
		<dc:creator>Call Center Metrics &#124; Call Center Metrics</dc:creator>
		<pubDate>Sat, 01 Dec 2007 09:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/download-trial-versions#comment-5</guid>
		<description>[...] Buy Now &#124; Download trial version. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy Now | Download trial version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Call-Center metrics with Balanced Scorecard Designer &#124; Call Center Metrics</title>
		<link>http://www.call-center-metrics.com/download-trial-versions/comment-page-1#comment-4</link>
		<dc:creator>Design Call-Center metrics with Balanced Scorecard Designer &#124; Call Center Metrics</dc:creator>
		<pubDate>Fri, 30 Nov 2007 20:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.call-center-metrics.com/download-trial-versions#comment-4</guid>
		<description>[...] are some other great features available in this software, right now you can download free fully functional 30-day trial [...]</description>
		<content:encoded><![CDATA[<p>[...] are some other great features available in this software, right now you can download free fully functional 30-day trial [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

